Sign In | Join Free | My rc363.com |
|
Brand Name : UNI-CABLES
Model Number : VVR-GRD
Certification : CCC,ISO9001,JIS
Place of Origin : CHINA
MOQ : 1000 Meters
Price : Negotiable
Supply Ability : 10000 per Week
Delivery Time : 10 working days
Packaging Details : 100 meters per roll, or 1000 meters per reel
Voltage Rating : 450/750V
Temperature Rating : 90°C
Minimum Bending Radius : 4 X cable OD
Conductor : Class 2 copper conductor
Insulation : PVC
Sheath : PVC
Type VVR and VVR-GRD Japanese PVC Wire With and Without Yellow/Green Earth
Application
Exposed wiring in air or use in raceway wet or dry location, direct burial in ground.
Reference Standard:
TIS 11-2531
Cable Construction:
Conductor: Solid and stranded annealed copper,
Sizes: 1 mm2 up to 35 mm2
Insulation: Polyvinyl chloride (PVC)
Color : Light grey, Black,
Ground core:Green/Yellow
Sheath: Polyvinyl chloride (PVC), white color
Technical Characteristics:
Maximum conductor temperature 70oC
Circuit voltage not exceeding 750 volts
Test voltage 2500 volts
Cable Parameter
NO. OF CORE | CONDUCTOR | GROUND CONDUCTOR | THICK- NESS OF | OVERALL DIAMETER | MAXIMUM CONTINUOUS CURRENT RATING IN FREE AIR |
MINIMUM INSULATION RESISTANCE (AT 70oC) | CABLE WEIGHT | ||||
SIZE | NO.& DIA. OF WIRES | THICKNESS OF INSULATION | SIZE | NO.& DIA. OF WIRES |
THICKNESS OF INSULATION | SHEATH | |||||
MM2 | NO./MM | MM | MM2 | NO./MM | MM | MM | MM | A | MOHM-KM | KG/KM | |
2+1 | 1 | 1/1.13 | 0.6 | 1 | 1/1.13 | 0.6 | 0.9 | 8 | 15 | 0.0115 | 80 |
2+1 | 1 | 7/0.40 | 0.6 | 1 | 7/0.40 | 0.6 | 0.9 | 8.4 | 15 | 0.011 | 80 |
2+1 | 1.5 | 1/1.38 | 0.6 | 1 | 1/1.13 | 0.6 | 1.2 | 9.2 | 20 | 0.01 | 100 |
2+1 | 1.5 | 7/0.50 | 0.6 | 1 | 7/0.40 | 0.6 | 1.2 | 9.6 | 20 | 0.0094 | 100 |
2+1 | 2.5 | 1/1.78 | 0.7 | 1.5 | 1/1.38 | 0.6 | 1.2 | 10.5 | 25 | 0.0092 | 140 |
2+1 | 2.5 | 7/0.67 | 0.7 | 1.5 | 7/0.50 | 0.6 | 1.2 | 11.5 | 25 | 0.0084 | 140 |
2+1 | 4 | 1/2.25 | 0.8 | 2.5 | 1/1.78 | 0.6 | 1.2 | 12.5 | 33 | 0.0086 | 200 |
2+1 | 4 | 7/0.85 | 0.8 | 2.5 | 7/0.67 | 0.6 | 1.2 | 13 | 33 | 0.0078 | 200 |
2+1 | 6 | 7/1.04 | 0.8 | 4 | 7/0.85 | 0.6 | 1.2 | 14.5 | 45 | 0.0066 | 290 |
2+1 | 10 | 7/1.35 | 0.9 | 4 | 7/0.85 | 0.6 | 1.2 | 16 | 62 | 0.0059 | 410 |
2+1 | 16 | 7/1.70 | 1 | 6 | 7/1.04 | 0.6 | 1.4 | 19 | 81 | 0.0053 | 610 |
2+1 | 25 | 7/2.14 | 1.2 | 6 | 7/1.04 | 0.6 | 1.4 | 22.5 | 109 | 0.0051 | 880 |
2+1 | 35 | 19/1.53 | 1.2 | 10 | 7/1.35 | 0.6 | 1.4 | 25.5 | 134 | 0.0043 | 1176 |
3+1 | 1 | 1/1.13 | 0.6 | 1 | 1/1.13 | 0.6 | 0.9 | 8.6 | 13 | 0.0115 | 95 |
3+1 | 1 | 7/0.40 | 0.6 | 1 | 7/0.40 | 0.6 | 0.9 | 9 | 13 | 0.011 | 95 |
3+1 | 1.5 | 1/1.38 | 0.6 | 1 | 1/1.13 | 0.6 | 1.2 | 10 | 17 | 0.01 | 130 |
3+1 | 1.5 | 7/0.50 | 0.6 | 1 | 7/0.40 | 0.6 | 1.2 | 10.5 | 17 | 0.0094 | 130 |
3+1 | 2.5 | 1/1.78 | 0.7 | 1.5 | 1/1.38 | 0.6 | 1.2 | 11.5 | 21 | 0.0092 | 180 |
3+1 | 2.5 | 7/0.67 | 0.7 | 1.5 | 7/0.50 | 0.6 | 1.2 | 12.5 | 21 | 0.0084 | 180 |
3+1 | 4 | 1/2.25 | 0.8 | 2.5 | 1/1.78 | 0.6 | 1.2 | 13.5 | 30 | 0.0086 | 260 |
3+1 | 4 | 7/0.85 | 0.8 | 2.5 | 7/0.67 | 0.6 | 1.2 | 14 | 30 | 0.0078 | 260 |
3+1 | 6 | 7/1.04 | 0.8 | 4 | 7/0.85 | 0.6 | 1.2 | 1
Inquiry Cart
0
Send your message to this supplier
You May Like
Inquiry Cart
0
|