Sign In | Join Free | My rc363.com |
|
Brand Name : UNI-CABLES
Model Number : TPS Flat
Certification : CCC,ISO9001,SAA
Place of Origin : CHINA
MOQ : 1000 Meters
Price : Negotiable
Supply Ability : 10000 per Week
Delivery Time : 10 working days
Packaging Details : 100 meters per roll, or 1000 meters per reel
Voltage Rating : 450/750V
Temperature Rating : 90°C
Minimum Bending Radius : Fixed: 7 x overall diameter Flexed: 10 x overall diameter
Conductor : Class 2 copper conductor
Insulation : V90 PVC
Sheath : 3V 90 PVC
Flat TPS 2 Core 3 Core and Earth PVC Insulated Cable Wire Voltage 450/750V
Application
These cables are used for general wiring, unenclosed, enclosed in conduit, buried direct or in underground ducts for domestic, commercial and industrial installations where not subject to mechanical damage. Suitable for balanced three phase applications with E.
Cable Standard
AS/NZS 5000.2,
AS 1125, AS 3808
Cable Construction
Conductor: Plain annealed copper
Maximum continuous operating temperature: 90°C
Insulation: V-90 PVC
Colours:Red, White, Blue, Green/yellow
Sheath: 3V-90 PVC
Colours: White, other colors are available upon request
Technical Characteristics
Conductor Nominal Area mm2 | Current Ratings | Electrical Characteristics | ||||
Unenclosed In Air A | Surrounded by thermal insulation A | Buried In Ducts A | Maximum DC Resistance @20°C Ohm/km | Maximum AC Resistance @75°C Ohm/km | Reactance Ohm/km | |
1 | 16 | 8 | 19 | 18.1 | 27.0 | 0.119 |
1.5 | 21 | 10 | 24 | 13.6 | 17.3 | 0.111 |
2.5 | 30 | 15 | 34 | 7.41 | 9.45 | 0.102 |
4 | 39 | 19 | 44 | 4.61 | 5.88 | 0.102 |
6 | 50 | 25 | 56 | 3.08 | 3.93 | 0.0967 |
10 | 68 | 34 | 75 | 1.83 | 2.33 | 0.0906 |
16 | 91 | 46 | 97 | 1.15 | 1.47 | 0.0861 |
Cable Parameter
2 Cores and Earth
Nom. conductor area mm2 | Conductor No./ OD | Nom. insulation thickness mm | earth conductor area mm2 | Nom. sheath thickness mm | Nom. overall diameter mm | Approx. mass kg/km | |
Min | Max | ||||||
1.0 | 1/1.13 | 0.6 | 1.0 | 0.9 | 8.8x4.1 | 9.3x4.4 | 75 |
1.5 | 7/0.50 | 0.6 | 1.5 | 0.9 | 10.0x4.5 | 10.0x4.5 | 95 |
2.5 | 7/0.67 | 0.7 | 2.5 | 1 | 12.1x5.4 | 12.7x5.7 | 145 |
4 | 7/0.85 | 0.8 | 2.5 | 1.1 | 13.7x6.3 | 14.4x6.6 | 220 |
6 | 7/1.04 | 1.0 | 2.5 | 1.1 | 14.9x6.9 | 15.6x7.3 | 290 |
10 | 7/1.35 | 1.0 | 4 | 1.2 | 18.9x8.3 | 19.0x8.7 | 440 |
16 | 7/1.70 | 1.0 | 6 | 1.3 | 21.0x9.5 | 22.0x10.0 | 645 |
3 Cores and Earth
Nom. conductor area mm2 | Conductor No./ OD | Nom. insulation thickness mm | earth conductor area mm2 | Nom. sheath thickness mm | Nom. overall diameter mm | Approx. mass kg/km | |
Min | Max | ||||||
1.0 | 1/1.13 | 0.6 | 1.0 | 0.9 | 11.1x4.1 | 11.8x4.4 | 95 |
1.5 | 7/0.50 | 0.6 | 1.5 | 0.9 | 12.6x4.5 | 13.3x4.8 | 120 |
2.5 | 7/0.67 | 0.7 | 2.5 | 1 | 15.6x5.4 | 16.4x5.7 | 190 |
4 | 7/0.85 | 0.8 | 2.5 | 1.1 | 17.7x6.2 | 18.6x6.7 | 290 |
6 | 7/1.04 | 1.0 | 2.5 | 1.1 | 19.5x6.9 | 20.4x7.3 | 370 |
10 | 7/1.35 | 1.0 | 4 | 1.2 | 24.0x8.2 | 24.5x8.7 | 540 |
16 | 7/1.70 | 1.0 | 6 | 1.3 | 27.8x9.5 | 29.1x10.0 | 820 |
![]() |
Flat TPS 2 Core PVC Insulated Cable 450 750V Images |